Administration | ||
---|---|---|
Lower Mekong Basin administrative boundaries at district level | Metadata | Data dictionary |
Lower Mekong Basin administrative boundaries at province level | Metadata | Data dictionary |
Lower Mekong Basin country boundaries | Metadata | Data dictionary |
Go back |
Climate | ||
---|---|---|
Mekong Basin mean rainfall in January 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in February 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in March 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in April 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in May 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in June 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in July 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in August 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in September 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in October 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in November 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in December 2002 | Metadata | Data dictionary |
Mekong Basin mean rainfall in the year 2002 | Metadata | Data dictionary |
Go back |
Culture | ||
---|---|---|
Ethnic groups of the Lower Mekong Basin | Metadata | Data dictionary |
Environment | ||
---|---|---|
Protected area of the Lower Mekong Basin | Metadata | Data dictionary |
Four ramsar sites in the Lower Mekong Basin | Metadata | Data dictionary |
Fisheries | ||
---|---|---|
Monitoring stations on the Mekong mainstream for deep pools survey, 1999 | Metadata | Data dictionary |
Monitoring stations on the Mekong mainstream for fish migration, 2001 | Metadata | Data dictionary |
Fishing lots of Cambodia as of 2000 | Metadata | Data dictionary |
Fishing lots of Cambodia as of 2001 | Metadata | Data dictionary |
Go back |
Forestry | ||
---|---|---|
Lower Mekong Basin forest and land cover type 1975, overlaid with 1993 data | Metadata | Data dictionary |
Lower Mekong Basin forest and land cover boundary 1975, overlaid with 1993 data | Metadata | Data dictionary |
Lower Mekong Basin forest and land cover types 1993, overlaid with 1997 data | Metadata | Data dictionary |
Lower Mekong Basin forest and land cover boundary 1993, overlaid with 1997 data | Metadata | Data dictionary |
Go back | ||
Hydrology and Meteorology | ||
---|---|---|
Hydrological stations in the LMB, as of 2002 | Metadata | Data dictionary |
Meteorological stations in the LMB, as of 2002 | Metadata | Data dictionary |
Hydrological data | Metadata | - |
Rainfall data | Metadata | - |
Climatological data | Metadata | - |
Sediment concentration data | Metadata | - |
Go back | ||
Inundation | ||
---|---|---|
Inundation area, 25 Dec 02 | Metadata | Data dictionary |
Inundation area, 17 Nov 02 | Metadata | Data dictionary |
Inundation area, 25 Oct 99 | Metadata | Data dictionary |
Inundation area, 21 Oct 99 | Metadata | Data dictionary |
Inundation area, 17 Oct 01 | Metadata | Data dictionary |
Inundation area, 14 Oct 02 | Metadata | Data dictionary |
Inundation area, 11 Oct 99 | Metadata | Data dictionary |
Inundation area, 10 Oct 02 | Metadata | Data dictionary |
Inundation area, Late October | Metadata | Data dictionary |
Inundation area, 8 Oct 99 | Metadata | Data dictionary |
Inundation area, 29 Sep 99 | Metadata | Data dictionary |
Inundation area, 24 Sep 99 | Metadata | Data dictionary |
Inundation area, 23 Sep 01 | Metadata | Data dictionary |
Inundation area, 20 Sep 02 | Metadata | Data dictionary |
Inundation area, 18 Sep 02 | Metadata | Data dictionary |
Inundation area, Sep-Oct 2000 | Metadata | Data dictionary |
Inundation area, 9 Sep 02 | Metadata | Data dictionary |
Inundation area, 30 Aug 02 | Metadata | Data dictionary |
Inundation area, 27 Aug 02 | Metadata | Data dictionary |
Inundation area, 15 Aug 02 | Metadata | Data dictionary |
Inundation area, Aug-Sep 2000 | Metadata | Data dictionary |
Inundation area, 10 July 02 | Metadata | Data dictionary |
Permanent water bodies, March 1999 | Metadata | Data dictionary |
Inundation area, 18 Jan 03 | Metadata | Data dictionary |
Flood extent of minor flood event, 2000 | Metadata | Data dictionary |
Flood extent of major flood event, 2000 | Metadata | Data dictionary |
Flood extent of medium flood event, 2000 | Metadata | Data dictionary |
Estimated Flood Duration of a Minor Flood Event | Metadata | Data dictionary |
Estimated Flood Duration of a Major Flood Event | Metadata | Data dictionary |
Estimated Food Duration of a Medium Flood Event | Metadata | Data dictionary |
Estimated Inundation Depths of a Minor Flood Event | Metadata | Data dictionary |
Estimated Inundation Depths of a Major Flood Event | Metadata | Data dictionary |
Estimated Inundation Depths of a Medium Flood Event | Metadata | Data dictionary |
Inundation map in August 2001 of the Tonle Sap and Mekong Delta | Metadata | Data dictionary |
Go back | ||
Irrigation | ||
---|---|---|
Lower Mekong Basin irrigation project locations as of 2001 | Metadata | Data dictionary |
Lower Mekong Basin irrigation canals as of 2001 | Metadata | Data dictionary |
Lower Mekong Basin irrigation head work locations as of 2001 | Metadata | Data dictionary |
Lower Mekong Basin irrigation area as of 2001 | Metadata | Data dictionary |
Lower Mekong Basin irrigation reservoirs as of 2001 | Metadata | Data dictionary |
Planning | ||
---|---|---|
Sub-areas of the Lower Mekong Basin for the Basin Development Plan | Metadata | Data dictionary |
National sub-areas of the Lower Mekong Basin for the Basin Development Plan | Metadata | Data dictionary |
Go back | ||
Population and human settlements | ||
---|---|---|
Lower Mekong Basin major cities | Metadata | Data dictionary |
Cambodian and Lao villages | Metadata | Data dictionary |
Soils | ||
---|---|---|
Lower Mekong Basin soil classification | Metadata | Data dictionary |
Go back | ||
Topography | ||
---|---|---|
Cambodian contours | Metadata | Data dictionary |
Lao contours | Metadata | Data dictionary |
Thai contours within the Lower Mekong Basin | Metadata | Data dictionary |
Viet Nam contours of the Mekong Delta | Metadata | Data dictionary |
Viet Nam contours of the Central Highlands within the Lower Mekong Basin | Metadata | Data dictionary |
Digital Terrain Model (DTM) for the Lower Mekong Basin, Resolution: 250m | Metadata | Data dictionary |
Digital Terrain Model (DTM) for the Lower Mekong Basin, Resolution: 50m | Metadata | Data dictionary |
Shaded relief for the Lower Mekong Basin, Resolution: 250m | Metadata | Data dictionary |
Shaded relief for the Lower Mekong Basin, Resolution: 50m | Metadata | Data dictionary |
Slope in Percentage for the Lower Mekong Basin, Resolution: 250m | Metadata | Data dictionary |
Slope in Percentage for the Lower Mekong Basin, Resolution: 50m | Metadata | Data dictionary |
FAO Sotter Slope Classes in the Lower Mekong Basin, Resolution: 50m | Metadata | Data dictionary |
Go back | ||
Transportation | ||
---|---|---|
Lower Mekong Basin inland ports | Metadata | Data dictionary |
Lower Mekong Basin road network | Metadata | Data dictionary |
Water Quality | ||
---|---|---|
Lower Mekong Basin water quality stations as of 2000 | Metadata | Data dictionary |
Lower Mekong Basin water quality stations as of Jan 2005 | Metadata | Data dictionary |
Water Quality Observations | Metadata | - |
Go back | ||
Water Resources | ||
---|---|---|
Lower Mekong Basin sub-catchments | Metadata | Data dictionary |
Lower Mekong Basin outer watershed boundary | Metadata | Data dictionary |
Lower Mekong Basin river networks | Metadata | Data dictionary |
Mekong River and main tributaries in the Lower Mekong Basin | Metadata | Data dictionary |
Lower Mekong Basin existing hydropower | Metadata | Data dictionary |
Watershed Classification for the Lower Mekong Basin, Resolution: 250m | Metadata | Data dictionary |
Watershed Classification for the Lower Mekong Basin, Resolution: 50m | Metadata | Data dictionary |
Go back |