Soil Map of the Lower Mekong Basin

Data format: SDE Feature Class

Coordinate system: Indian_1960_UTM_Zone_48N

Location: Server=mekserv3; Service=5153; Database=mrc; User=sde; Version=sde.DEFAULT

Abstract: Soil Map of the Lower Mekong Basin Soil units based on FAO\UNESCO 1988 classification system up to level three category (soil sub-unit)

ISO and ESRI Metadata:

Metadata elements shown with blue text are defined in the International Organization for Standardization's (ISO) document 19115 Geographic Information - Metadata. Elements shown with green text are defined by ESRI and will be documented as extentions to the ISO 19115. Elements shown with a green asterisk (*) will be automatically updated by ArcCatalog.

Metadata Information


*Metadata language: English
*Metadata character set: utf8 - 8 bit UCS Transfer Format


*Last update: 20050923


Metadata contact:
Individual's name: Kunthea Nuon
Organization's name: Mekong River Commission
Contact's position: GIS Assistant
Contact's role: publisher


Contact information:
Phone:
Voice: +856 21 263 263
Fax: +856 21 263 264

Address:
Delivery point:
No.184, Unit 18, Fa Ngoum Rd., Ban Sithane Neua
City: Sikhotlabong District, Vientiane
Postal code: 01000
Country: Lao PDR
e-mail address: mrcs@mrcmekong.org

*Scope of the data described by the metadata: dataset
*Scope name: dataset


*Name of the metadata standard used: ISO 19115 Geographic Information - Metadata
*Version of the metadata standard: DIS_ESRI1.0


*Metadata identifier: {55BA9C7D-C7F0-4C89-8387-38443672DD95}


Back to Top
Resource Identification Information:


Citation:
Title: Soil Map of the Lower Mekong Basin


Reference date:
Date: 200206
Type of date: creation

Reference date:
Date: 200206
Type of date: publication

Edition date: 200206
*Presentation format: digital map


Party responsible for the resource:
Individual's name: Ulf Hedlund
Organization's name: Mekong River Commission
Contact's position: GIS/Database Team Leader
Contact's role: point of contact


Contact information:
Phone:
Voice: +856 21 263 263
Fax: +856 21 263 264

Address:
Delivery point:
No.184, Unit 18, Fa Ngoum Rd., Ban Sithane Neua
City: Sikhotlabong District, Vientiane
Postal code: 01000
Country: Lao PDR
e-mail address: mrcs@mecmekong.org

Party responsible for the resource:
Individual's name: Penroong Bamrungrach
Organization's name: Mekong River Commission
Contact's position: GIS Specialist
Contact's role: publisher


Contact information:
Phone:
Voice: +856 21 263 263
Fax: +856 21 263 264

Address:
Delivery point:
No.184, Unit 18, Fa Ngoum Rd., Ban Sithane Neua
City: Sikhotlabong District, Vientiane
Postal code: 01000
Country: Lao PDR
e-mail address: mrcs@mrcmekong.org

Party responsible for the resource:
Individual's name: Kunthea Nuon
Organization's name: Mekong River Commission
Contact's position: GIS Assistant
Contact's role: publisher


Contact information:
Phone:
Voice: +856 21 263 263
Fax: +856 21 263 264

Address:
Delivery point:
No.184, Unit 18, Fa Ngoum Rd., Ban Sithane Neua
City: Sikhotlabong District, Vientiane
Postal code: 01000
Country: Lao PDR
e-mail address: mrcs@mrcmekong.org

Themes or categories of the resource: farming, environment


Abstract:
Soil Map of the Lower Mekong Basin
Soil units based on FAO\UNESCO 1988 classification system up to level three category 
(soil sub-unit)

*Dataset language: English


Resource constraints:
Constraints:
Limitations of use: The Mekong River Commission make no warranties about this data and disclaim all responsibility and liability for all expenses, losses, damages and costs which may be incurred as a result of the data being inaccurate or incomplete in any way and for any reason. The data contained herein do not imply the expression of any opinion whatsoever on the part of the Mekong River Commission concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delineation of its frontiers or boundaries.


Legal constraints:
Access constraints: copyright, license


Use constraints: copyright, license


*Spatial representation type: vector


*Processing environment: Microsoft Windows XP Version 5.1 (Build 2600) Service Pack 2; ESRI ArcCatalog 9.0.0.535


Resource's bounding rectangle:
*Extent type: Full extent in decimal degrees
*Extent contains the resource: Yes
*West longitude: 98.909255
*East longitude: 108.986778
*North latitude: 22.535518
*South latitude: 8.519991

Other extent information:
Geographic extent:
Bounding rectangle:
*Extent type: Full extent in the data's coordinate system
*Extent contains the resource: Yes
*West longitude: -127579.101828
*East longitude: 910280.063155
*North latitude: 2491898.25078
*South latitude: 946342.000733

Point of contact:
Individual's name: Ulf Hedlund
Organization's name: Mekong River Commission
Contact's position: GIS/Database Team Leader
Contact's role: point of contact


Contact information:
Phone:
Voice: +856 21 263 263
Fax: +856 21 263 264

Address:
Delivery point:
No.184, Unit 18, Fa Ngoum Rd., Ban Sithane Neua
City: Sikhotlabong District, Vientiane
Postal code: 01000
Country: Lao PDR
e-mail address: mrcs@mecmekong.org

Back to Top
Spatial Representation - Vector:


*Level of topology for this dataset: geometry only
Geometric objects:
*Name: mrc.SDE.SOILS_b_soil
*Object type: complexes
*Object count: 10364

Back to Top
Reference System Information:


Reference system identifier:
*Value: Indian_1960_UTM_Zone_48N


Back to Top
Data Quality Information:


Scope of quality information:
Level of the data: dataset


Lineage:
Lineage statement:
AREA :
Lower Mekong Basin, including:
- Cambodia (LMB part)
- Laos (LMB part)
- Thailand (LMB part)
- Vietnam (LMB part);

SOURCE MAP :
Cambodian part:
1:100,000 scale topomaps UTM Projection
North-eastern part based on US Army 1:250,000 topomaps
Lao part:
1:100,000 scale topomaps Gauss Projection
Thai part:
1:50,000 scale topomaps UTM projection
Vietnam part:
1:50,000 scale topomaps UTM projection;

SOURCE DATA SET :
Cambodian part:
surveyed part: Field survey and reinterpretation of 1:50,000 scale Vietnamese soil mapping
North-eastern part: 1:1 million Agro-geomorphological mapping (1977) based on Landsat Imagery (1975-76)
interpretation and 1:1m soil mapping from Crocker 1962. Reclassification of FAO 1974 soil units to FAO 1988
Lao part:
Field survey and reinterpretation of older 1:250,000 soil maps. Interpretation of 1:1m geology maps,
satellite imagery, forestry and landcover mapping (1989) and 1:30,000 aerial photos 
Thai part:
Field survey and aerial photo interpretation of worldwide series taken before 1960.
Vietnam part:
Field survey as corroboration of regional 1:250,000 scale soil maps (1986-1995) - themselves 
based on district 1:25,000 soil mapping. Also Landsat imagery (98-00), 1:250,000 Land use maps (1998 & 2000)
1:250,000 scale topo maps;

SOURCE AGENCY :
Cambodian part:
Agriculture Soil Unit (ASU), Department of Planning, 
Mimistry of Agriculture and Forestry
Lao part:
Soil Survey and Land Classification Centre (SSLCC), 
Mimistry of Agriculture and Forestry
Thai part:
Soil Survey and Classification Division, Land Development Dept., 
Ministry of Agriculture and Cooperatives
Vietnam part:
Integrated Resources Mapping Center (IRMC), 
Sub-national Institute of Agricultural Planning (Sub-NIAPP)

GENERATION :
FAO\UNESCO classification system (1988) was adopted as the MRC standard classification
Cambodian part:
Generated from fieldwork with some reclassification of 1:50,000 soil mapping.
NE from 1:1 million mapping
Lao part:
1:250,000 scale soil mapping
Thai part:
Original soil map at the scale of 1:100,000 were generalised and 
made corelation of soil type into smaller scales at 1:250,000
Vietnam part:
Reclassification of 1:250,000 soil mapping;

STATUS :
Last update: June 2002
Completion status: % (100 = complete);

COMMENTS :
Soil mapping data derived from different sources, therefore accuracy varies from country to country.
Most detailed and accurate data from Thailand and Vietnam
Laos and Cambodia not as accurate. 
NE Cambodia derived from 1962 1:1m scale mapping
2 types of Mapping Units -Homogeneous (1 soil unit only)
- Association (2 soil units, assume 60/40 split)
Detailed information is limited. Data can be used for regional planning purpose only
For mapping, it recomments to use three fields named "Main Legend", "Main Soil Name" and "Main Soil Name Legend";

VECTOR :
Topology types: polygon;

POLYGON ATTRIBUTES :
LEGEND (soil Type)	Soil_name (Soil Description)
ACf			Ferric Acrisol
ACf-C			Ferric Acrisol-skeletic
ACf-CH			Ferric Acrisol-hyperskeletic
ACf-M			Ferric Acrisol-petroferric
ACf/ACh			Ferric Acrisol/Haplic Acrisol
ACf/ACp			Ferric Acrisol/Plinthic Acrisol
ACf/CMd			Ferric Acrisol/Dystric Cambisol
ACf/LPd			Ferric Acrisol/Dystric Leptosol
ACfj			Stagni-ferric Acrisol
ACg			Gleyic Acrisol
ACg-C			Gleyic Acrisol-skeletic
ACg/ACh			Gleyic Acrisol/Haplic Acrisol
ACg/ACp			Gleyic Acrisol/Plinthic Acrisol
ACg/ACpg		Gleyic Acrisol/Gleyi-plinthic Acrisol
ACg/ACpg-C		Gleyic Acrisol/Gleyi-plinthic Acrisol-skeletic
ACg/ARa			Gleyic Acrisol/Albic Arenosol
ACg/CMd			Gleyic Acrisol/Dystric Cambisol
ACg/LVg			Gleyic Acrisol/Gleyic Luvisol
ACg/LXg			Gleyic Acrisol/Gleyic Lixisol
ACg/PLd			Gleyic Acrisol/Dystric Planosol
ACg/SNg-Z		Gleyic Acrisol/Gleyic Solonetz-salic
ACga			Areni-gleyic Acrisol
ACgj			Stagni-gleyic Acrisol
ACgj/GLu		Stagni-gleyic Acrisol/Umbric Gleysol
ACh			Haplic Acrisol
ACh-C			Haplic Acrisol-skeletic
ACh-C/ACf		Haplic Acrisol-skeletic/Ferric Acrisol
ACh-C/ACh		Haplic Acrisol-skeletic/Haplic Acrisol
ACh-C/ACh-L		Haplic Acrisol-skeletic/Haplic Acrisol-lithic
ACh-C/ACp-C		Haplic Acrisol-skeletic/Plinthic Acrisol-skeletic
ACh-C/ACpg-C		Haplic Acrisol-skeletic/Gleyi-plinthic Acrisol-skeletic
ACh-C/ACu-C		Haplic Acrisol-skeletic/Humic Acrisol-skeletic
ACh-C/CMd		Haplic Acrisol-skeletic/Dystric Cambisol
ACh-C/LPd		Haplic Acrisol-skeletic/Dystric Leptosol
ACh-C/LPe		Haplic Acrisol-skeletic/Eutric Leptosol
ACh-L			Haplic Acrisol-lithic
ACh-L/ACh-C		Haplic Acrisol-lithic/Haplic Acrisol-skeletic
ACh-M			Haplic Acrisol-petroferric
ACh/ACg			Haplic Acrisol/Gleyic Acrisol
ACh/ACh-C		Haplic Acrisol/Haplic Acrisol-skeletic
ACh/ACp-C		Haplic Acrisol/Plinthic Acrisol-skeletic
ACh/ACpg		Haplic Acrisol/Gleyi-plinthic Acrisol
ACh/ACpg-C		Haplic Acrisol/Gleyi-plinthic Acrisol-skeletic
ACh/ARa			Haplic Acrisol/Albic Arenosol
ACh/CHk			Haplic Acrisol/Calcic Chernozem
ACh/CMd			Haplic Acrisol/Dystric Cambisol
ACh/Gle			Haplic Acrisol/Eutric Gleysol
ACh/LPd			Haplic Acrisol/Dystric Leptosol
ACh/LVg			Haplic Acrisol/Gleyic Luvisol
ACh/LVh			Haplic Acrisol/Haplic Luvisol
ACh/LXh			Haplic Acrisol/Haplic Lixisol
ACha			Areni-haplic Acrisol
AChx/ACfx		Chromi-haplic Acrisol/Chromi-ferric Acrisol
ACp			Plinthic Acrisols
ACp-C			Plinthic Acrisol-skeletic
ACp-C/ACg		Plinthic Acrisol-skeletic/Gleyic Acrisol
ACp-C/ACh		Plinthic Acrisol-skeletic/Haplic Acrisol
ACp-C/ACpg-C		Plinthic Acrisol-skeletic/Gleyi-plinthic Acrisol-skeletic
ACp/PTd			Plinthic Acrisol/Dystric Plinthosol
ACpg			Gleyi-plinthic Acrisol
ACpg-C			Gleyi-plinthic Acrisol-skeletic
ACpg/ACg		Gleyi-plinthic Acrisol/Gleyic Acrisol
ACpg/ACh		Gleyi-plinthic Acrisol/Haplic Acrisol
ACpg/LVg		Gleyi-plinthic Acrisol/Gleyic Luvisol
ACpg/LXpg		Gleyi-plinthic Acrisol/Gleyi-plinthic Lixisol
ACpga			Areni-gleyi-plinthic Acrisol
ACu			Humic Acrisol
ACu-C			Humic Acrisol-skeletic
ACu-C/ACh-C		Humic Acrisol-skeletic/Haplic Acrisol-skeletic
ACu-L			Humic Acrisol-lithic
ALh			Haplic Alisol
ALpg			Gleyi-plinthic Alisol
ALu-C			Humic Alisol-skeletic
ANz-C/LVx-C		Vitric Andosol-skeletic/Chromic Luvisol-skeletic
ANz-L/LVx-CH		Vitric Andosol-lithic/Chromic Luvisol-hyperskeletic
ARa			Albic Arenosol
ARa/ACg			Albic Arenosol/Gleyic Acrisol
ARa/ACh			Albic Arenosol/Haplic Acrisol
ARa/ACp-C		Albic Arenosol/Plinthic Acrisol-skeletic
ARa/ACpg-C		Albic Arenosol/Gleyi-plinthic Acrisol-skeletic
ARaj			Stagni-albic Arenosol
ARb			Cambic Arenosol
ARbf			Ferrali-Cambic Arenosol
ARg			Gleyic Arenosol
ARh			Haplic Arenosol
ARl			Luvic Arenosol
ARl/ARh			Luvic Arenosol/Haplic Arenosol
ARo			Ferralic Arenosol
CHk			Calcic Chernozem
CHk-C			Calcic Chernozem-skeletic
CHk-C/LVh		Calcic Chernozem-skeletic/Haplic Luvisol
CHk/VRd			Calcic Chernozem/Dystric Vertisol
CLh-C			Haplic Calcisol-skeletic
CMc			Calcaric Cambisol
CMd			Dystric Cambisol
CMd/ACf			Dystric Cambisol/Ferric Acrisol
CMd/ACg			Dystric Cambisol/Gleyic Acrisol
CMd/ACh			Dystric Cambisol/Haplic Acrisol
CMd/LPd			Dystric Cambisol/Dystric Leptosol
CMe			Eutric Cambisol
CMe-C			Eutric Cambisol-skeletic
CMe/ACh			Eutric Cambisol/Haplic Acrisol
CMe/CMej		Eutric Cambisol/Stagni-gleyic Cambisol
CMe/CMg			Eutric Cambisol/Gleyic Cambisol
CMe/LPe			Eutric Cambisol/Eutric Leptosol
CMe/LXh			Eutric Cambisol/Haplic Lixisol
CMef			Fluvi-eutric Cambisol
CMg			Gleyic Cambisol
CMg-Z			Gleyic Cambisol-salic
CMg/ACf			Gleyic Cambisol/Ferric Acrisol
CMg/ACh			Gleyic Cambisol/Haplic Acrisol
CMg/CMd			Gleyic Cambisol/Dystric Cambisol
CMg/CMe			Gleyic Cambisol/Eutric Cambisol
CMgx			Chromi-gleyic Cambisol
CMo			Ferralic Cambisol
CMo/ACf			Ferralic Cambisol/Ferric Acrisol
CMv-L			Vertic Cambisol-lithic
FLd			Dystric Fluvisol
FLd-Z/CMg-Z		Dystric Fluvisol-salic/Gleyic Cambisol-salic
FLd/CMd			Dystric Fluvisol/Dystric Cambisol
FLd/Fle			Dystric Fluvisol/Eutric Fluvisol
FLe			Eutric Fluvisol
FLe/ACg			Eutric Fluvisol/Gleyic Acrisol
FLe/CMe			Eutric Fluvisol/Eutric Cambisol
FLe/CMg			Eutric Fluvisol/Gleyic Cambisol
FLe/GLe			Eutric Fluvisol/Eutric Gleysol
FLs			Salic Fluvisol
FLto-Z			Orthi-thionic Fluvisol-salic
FLtps			Sali-proto-thionic Fluvisol
FLu-Z/GLu-Z		Umbric Fluvisol-salic/Umbric Gleysol-salic
FLug			Gleyi-umbric Fluvisol
FRh			Haplic Ferralsol
FRr			Rhodic Ferralsol
FRr-C			Rhodic Ferralsol-skeletic
FRr/FRh			Rhodic Ferralsol/Haplic Ferralsol
FRra-L			Acri-rhodic Ferralsol-lithic
FRra-M			Acri-rhodic Ferralsol-petroferric
FRu			Humic Ferralsol
FRu-C			Humic Ferralsol-skeletic
FRur			Rhodi-humic Ferralsol
FRxa			Acri-xanthic Ferralsol
FRxa-C			Acri-xanthic Ferralsol-skeletic
FRxa-M			Acri-xanthic Ferralsol-petroferric
GLd			Dystric Gleysol
GLe			Eutric Gleysol
GLe-ZN			Eutric Gleysol-salic/sodic
GLe-ZN/ACg		Eutric Gleysol-salic/sodic/Gleyic Acrisol
GLe/LVg			Eutric Gleysol/Gleyic Luvisol
GLto			Orthi-thionic Gleysol
GLto-Z			Orthi-thionic Gleysol-salic
GLtp			Proto-thionic Gleysol
GLtp-Z			Proto-thionic Gleysol-salic
GLu			Umbric Gleysol
GLu-M/GLd-M		Umbric Gleysol-petroferric/Dystric Gleysol-petroferric
GLu-Z			Umbric Gleysol-salic
GLu/ACh-L		Umbric Gleysol/Haplic Acrisol-lithic
HStp			Proto-thionic Histosol
LPd			Dystric Leptosol
LPd-C			Dystric Leptosol-skeletic
LPd/CMd			Dystric Leptosol/Dystric Cambisol
LPe			Eutric Leptosol
LPq			Lithic Leptosol
LVf			Ferric Luvisol
LVf/CMd			Ferric Luvisol/Dystric Cambisol
LVg			Gleyic Luvisol
LVg/ARa			Gleyic Luvisol/Albic Arenosol
LVg/LVh			Gleyic Luvisol/Haplic Luvisol
LVg/SNg-Z		Gleyic Luvisol/Gleyic Solonetz-salic
LVh			Haplic Luvisol
LVh-C			Haplic Luvisol-skeletic
LVh-C/ACh		Haplic Luvisol-skeletic/Haplic Acrisol
LVh-C/LXh		Haplic Luvisol-skeletic/Haplic Lixisol
LVh/ACg			Haplic Luvisol/Gleyic Acrisol
LVh/ACpg		Haplic Luvisol/Gleyi-plinthic Acrisol
LVh/CMd			Haplic Luvisol/Dystric Cambisol
LVh/CMe-C		Haplic Luvisol/Eutric Cambisol-skeletic
LVh/LVg			Haplic Luvisol/Gleyic Luvisol
LVj			Stagnic Luvisol
LVx			Chromic Luvisol
LXf			Ferric Luvisol
LXg			Gleyic Lixisol
LXh			Haplic Lixisol
LXh-C			Haplic Lixisol-skeletic
LXh-C/ACg		Haplic Lixisol-skeletic/Gleyic Acrisol
LXh/ACh			Haplic Lixisol/Haplic Acrisol
LXh/ARa			Haplic Lixisol/Albic Arenosol
LXp-C			Plinthic Lixisol-skeletic
LXpg			Gleyi-plinthic Lixisol
NTrm			Molli-rhodic Nitisol
PLd/ACg			Dystric Planosol/Gleyic Acrisol
PTd			Dystric Plinthosol
PTd/ACfj		Dystric Plinthosol/Stagni-ferric Acrisol
PTdh			Humi-dystric Plinthosol
PZg			Gleyic Podzol
R			Rock
Reside			Residential Area
SC			Slope complex
SNg			Gleyic Solonetz
SNg-Z			Gleyic Solonetz-salic
SNg-Z/ACg		Gleyic Solonetz-salic/Gleyic Acrisol
SNg-Z/LVg		Gleyic Solonetz-salic/Gleyic Luvisol
SNh			Haplic Solonetz
VRd			Dystric Vertisol
VRd/LXh-C		Dystric Vertisol/Haplic Lixisol-skeletic
VRe			Eutric Vertisol
W			Water;

Homogeneity
H = Homogeneous
A = Association;

MAJOR_SOIL (Soil Group. Level 1 in FAO classification) :
Acrisol
Alisol
Andosol
Arenosol
Calcisol
Cambisol
Chernozem
Ferralsol
Fluvisol
Gleysol
Histosol
Leptosol
Lixisol
Luvisol
Nitisol
Planosol
Plinthosol
Podzol
Solonetz
Vertisol;

SOIL_UNIT (soil Unit. Level 2 in FAO classification) :
Albic
Calcaric
Calcic
Cambic
Chromic
Dystric
Eutric
Ferralic
Ferric
Gleyic
Haplic
Humic
Lithic
Luvic
Plinthic
Rhodic
Salic
Stagnic
Thionic
Umbric
Vertic
Vitric
Xanthic;

SOIL_SUBUN (Soil Sub-unit. Level 3 in FAO classification) :
Acri
Areni-
Areni-gleyi-
Chromi-
Ferrali
Fluvi-
Gleyi-
Humi
Molli
Orthi
Proto
Rhodi
Sali-Proto
Stagni-;

SOIL_PHASE (Phase=soil limitation relating to surface or sub-surface features) :
Hyperskeletic
Lithic
Petroferric
Salic
Salic/Sodic
Skeletic;

Main Soil Legend	Main Soil Name		Main Soil Name Legend
ACf			Ferric Acrisol		Ferric Acrisol (ACf)
ACg			Gleyic Acrisol		Gleyic Acrisol (ACg)
ACh			Haplic Acrisol		Haplic Acrisol (ACh)
ACp			Plinthic Acrisol	Plinthic Acrisol (ACp)
ACu			Humic Acrisol		Humic Acrisol (ACu)
ALh			Haplic Alisol		Haplic Alisol (ALh)
ALp			Plinthic Alisol		Plinthic Alisol (ALp)
ALu			Humic Alisol		Humic Alisol (ALu)
ANz			Vitric Andosol		Vitric Andosol (ANz)
ARa			Albic Arenosol		Albic Arenosol (ARa)
ARb			Cambic Arenosol		Cambic Arenosol (ARb)
ARg			Gleyic Arenosol		Gleyic Arenosol (ARg)
ARh			Haplic Arenosol		Haplic Arenosol (ARh)
ARl			Luvic Arenosol		Luvic Arenosol (ARl)
ARo			Ferralic Arenosol	Ferralic Arenosol (ARo)
CHk			Calcic Chernozem	Calcic Chernozem (CHk)
CLh			Haplic Calcisol		Haplic Calcisol (CLh)
CMc			Calcaric Cambisol	Calcaric Cambisol (CMc)
CMd			Dystric Cambisol	Dystric Cambisol (CMd)
CMe			Eutric Cambisol		Eutric Cambisol (CMe)
CMg			Gleyic Cambisol		Gleyic Cambisol (CMg)
CMo			Ferralic Cambisol	Ferralic Cambisol (CMo)
CMv			Vertic Cambisol		Vertic Cambisol (CMv)
FLd			Dystric Fluvisol	Dystric Fluvisol (FLd)
FLe			Eutric Fluvisol		Eutric Fluvisol (FLe)
FLs			Salic Fluvisol		Salic Fluvisol (FLs)
FLt			Thionic Fluvisol	Thionic Fluvisol (FLt)
FLu			Umbric Fluvisol		Umbric Fluvisol (FLu)
FRh			Haplic Ferralsol	Haplic Ferralsol (FRh)
FRr			Rhodic Ferralsol	Rhodic Ferralsol (FRr)
FRu			Humic Ferralsol		Humic Ferralsol (FRu)
FRx			Xanthic Ferralsol	Xanthic Ferralsol (FRx)
GLd			Dystric Gleysol		Dystric Gleysol (GLd)
GLe			Eutric Gleysol		Eutric Gleysol (GLe)
GLt			Thionic Gleysol		Thionic Gleysol (GLt)
GLu			Umbric Gleysol		Umbric Gleysol (GLu)
HSt			Thionic Histosol	Thionic Histosol (HSt)
LPd			Dystric Leptosol	Dystric Leptosol (LPd)
LPe			Eutric Leptosol		Eutric Leptosol (LPe)
LPq			Lithic Leptosol		Lithic Leptosol (LPq)
LVf			Ferric Luvisol		Ferric Luvisol (LVf)
LVg			Gleyic Luvisol		Gleyic Luvisol (LVg)
LVh			Haplic Luvisol		Haplic Luvisol (LVh)
LVj			Stagnic Luvisol		Stagnic Luvisol (LVj)
LVx			Chromic Luvisol		Chromic Luvisol (LVx)
LXf			Ferric Lixisol		Ferric Lixisol (LXf)
LXg			Gleyic Lixisol		Gleyic Lixisol (LXg)
LXh			Haplic Lixisol		Haplic Lixisol (LXh)
LXp			Plinthic Lixisol	Plinthic Lixisol (LXp)
NTr			Rhodic Nitisol		Rhodic Nitisol (NTr)
PLd			Dystric Planosol	Dystric Planosol (PLd)
PTd			Dystric Plinthosol	Dystric Plinthosol (PTd)
PZg			Gleyic Podzol		Gleyic Podzol (PZg)
R			Rock			Rock (R)
Reside			Residential Area	Residential Area (Reside)
SC			Slope Complex		Slope Complex (SC)
SNg			Gleyic Solonetz		Gleyic Solonetz (SNg)
SNh			Haplic Solonetz		Haplic Solonetz (SNh)
VRd			Dystric Vertisol	Dystric Vertisol (VRd)
VRe			Eutric Vertisol		Eutric Vertisol (VRe)
W			Water			Water (W)

For soil mapping units with 2 soils, fields MAJOR_SOIL2, SOIL_UNIT2, SUB_UNIT2 and SOIL_PHASE2 have been filled in;

Soil Characteristics :
AF	Anion fixation	
	1	no problem
	2	moderate
	3	high
		
SD	Effective soil depth	
	1	shallow, <30cm
	2	moderate, 30-50 cm
	3	moderate, 30-50 cm, with gravels
	4	deep, > 50 cm
		
MR	Mineral reserve	
	1	low
	2	moderate
	3	high
		
SS	Soil stability	
	1	low
	2	moderate
	3	high
		
SC	Slope classes	
	1	flat to undulating, 0-8%
	2	undulating to hilly, 8-30%
	3	mountainous, >30%
		
TX_SAL	Salt soil toxicity
	-9	no data
	0	none
	1	salt toxicity

TX_SOD	Sodium soil toxicity
	-9	no data
	0	none
	2	sodium toxicity

TX_SUL	Sulfur soil toxicity
	-9	no data
	0	none
	3	sulfur toxicity

TT	Topsoil texture	
	1	coarse
	2	medium
	3	fine
	4	peat
		
DR	Drainage 	
	1	excessive
	2	well
	3	imperfect
	4	poor to very poor
		
FP	Inundation depth	
	1	never flooded
	2	shallow, < 50 cm
	3	moderate, 50 - 150 cm
	4	deep, 150-300cm
	5	very deep >300cm
		
FD	Inundation duration	
	1	never flooded
	2	short, < 1 month
	3	medium, 1-3 months
	4	med-long, 3-6 months
	5	long >6 months
		
IP	Presence of Ironpan	
	0	absent
	1	present

UPDATES AND CHANGES :
Add three filds named "Main Legend", "Main Soil Name" and "Main Soil Name Legend" which are only for mapping purpose
Operator: Manithaphone Mahaxay
Date: 25 February 2003
Change: The mentioned three fields are added for mapping purpose
Update: Add three field named "Main Legend", "Main Soil Name" and "Main Soil Name Legend".

Back to Top
Distribution Information:


Distributor:
Contact information:
Individual's name: MRC Secretariat
Organization's name: Mekong River Commission
Contact's position: Custodian
Contact's role: distributor


Contact information:
Phone:
Voice: +856 21 263 263
Fax: +856 21 263 264

Address:
Delivery point:
P.O. Box 6101
City: Sikhotlabong District, Vientiane
Postal code: 01000
Country: Lao PDR
e-mail address: mrcs@mrcmekong.org

Available format:
*Format name: SDE Feature Class
Format version: ArcGIS 8.3


Ordering process:
Terms and fees: Visit http://www.mrcmekong.org
Instructions:
Visit http://www.mrcmekong.org

Transfer options:
Online source:
*Online location (URL): Server=mekserv3; Service=5153; Database=mrc; User=sde; Version=sde.DEFAULT
*Connection protocol: ArcSDE Connection
Function performed: information
Description: Downloadable Data

Medium of distribution:
Medium name: CD-ROM


Back to Top
Binary Enclosures:


Thumbnail:
Enclosure type: Picture



Back to Top