Attribute/Field | Field Definition | Description |
---|---|---|
CCODE | Short integer, 4 | Country code 1 Cambodia 2 Lao PDR 3 Thailand 4 Viet Nam 5 Ocean 6 Myanmar 7 China |
Attribute/Field | Field Definition | Description |
---|---|---|
CCODE | Short integer, 4 | Country code |
PCODE | Long integer, 8 | Province code (a combination of country code and province ID, where the first digit is country code) |
Attribute/Field | Field Definition | Description |
---|---|---|
CCODE | Short integer, 4 | Country code |
PCODE | Long integer, 8 | Province code (a combination of country code and province ID, where the first digit is country code) |
DCODE | Long integer, 8 | District code – a combination of country code, province ID, and district ID |
(3) SDE.ADMIN_adminbnd
Line attributes:Attribute/Field | Field Definition | Description |
---|---|---|
BTYPE | Text, 16 | Boundary type – district, province, or country |
LCNAME | Text, 16 | Country on the left side of the boundary line |
RCNAME | Text, 16 | Country on the right side of the boundary line |
Note: Names of country, province, and district are attached to feature class as domains (See domain list in the database properties).
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | Value Mean rainfall in millimeter |
Feature classes contained in this feature dataset are:
(1) Forest7593
Polygon attributes:Attribute/Field | Field Definition | Description |
---|---|---|
F93 | Short integer, 5 | Forest cover type as of 1993 * FOREST 11 Evergreen, high cover density 12 Evergreen, medium - low cover density 13 Evergreen mosaic 17 Mixed (evergreen and deciduous), high cover density 18 Mixed (evergreen and deciduous) medium - low cover density 19 Mixed mosaic 20 Deciduous 22 Deciduous mosaic 40 Regrowth 41 Regrowth, inundated 52 Inundated 53 Mangrove 54 Plantations 55 Other 56 Inundated mosaic * NON-FOREST 61 Wood- and shrubland, evergreen 62 Grassland 63 Bamboo 64 Wood- and shrubland, dry 65 Wood- and shrubland, inundated 81 Cropping mosaic, cropping area <30% 82 Cropping mosaic, cropping area >30% 91 Agricultural land 92 Barren land 93 Rocks 94 Urban or built-over area 95 Water 96 Wetland 97 Other 99 Clouds |
F75 | Short integer, 5 | Forest cover type as of 1975 * FOREST 1 Forest * NON-FOREST 2 Non-Forest 9 Clouds / Heavily Flooded Areas |
RF93 | Short integer, | Reclassified forest cover type, 1993 |
RF75 | Short integer, | Reclassified forest cover type, 1975 |
COMBI | Short integer, | Combination of RF75 and RF93, where COMBI = ((RF75 * 10) + RF93) |
CCODE | Short integer, 4 | Country code 1 Cambodia 2 Lao PDR 3 Thailand 4 Viet Nam 5 Ocean 6 Myanmar 7 China |
Attribute/Field | Field Definition | Description |
---|---|---|
LCODE | Long integer, 10 | Boundary type |
Feature classes contained in this feature dataset are:
(1) Forest9397
Polygon attributes:Attribute/Field | Field Definition | Description |
---|---|---|
F93 | Short integer, 5 | Forest cover type as of 1993 |
F97 | Short integer, 5 | Forest cover type as of 1997 |
RF93 | Short integer, | Reclassified forest cover type, 1993 |
RF97 | Short integer, | Reclassified forest cover type, 1997 * FOREST 1 Forest, high cover density (contains F97 = 11,17,52,53,55) 2 Forest, medium - low cover density (contains F97 = 12,18,20,40,41,54) 3 Forest, mosaic (contains F97 = 13,19,22,56) * NON-FOREST 4 Non-Forest (contains F97 = 61,62,63,64,65,81,82,91,92,93,94,95,96,97) 5 Clouds (contains F97 = 99) |
COMBI | Short integer, | Combination of RF93 and RF97, where COMBI = ((RF93 * 10) + RF97) |
FCODE | Short integer, | Forest cover/land cover type 1997, identical
with F97, but clouds in 1997 was replaced with value of
F93 * FOREST 11 Evergreen, high cover density 12 Evergreen, medium - low cover density 13 Evergreen mosaic 17 Mixed (evergreen and deciduous), high cover density 18 Mixed (evergreen and deciduous) medium - low cover density 19 Mixed mosaic 20 Deciduous 22 Deciduous mosaic 40 Regrowth 41 Regrowth, inundated 52 Inundated 53 Mangrove 54 Plantations 55 Other 56 Inundated mosaic * NON-FOREST 61 Wood- and shrubland, evergreen 62 Grassland 63 Bamboo 64 Wood- and shrubland, dry 65 Wood- and shrubland, inundated 81 Cropping mosaic, cropping area <30% 82 Cropping mosaic, cropping area >30% 91 Agricultural land 92 Barren land 93 Rocks 94 Urban or built-over area 95 Water 96 Other 97 Wetland 99 Clouds |
CCODE | Short integer, 4 | Country code 1 Cambodia 2 Lao PDR 3 Thailand 4 Viet Nam 5 Ocean 6 Myanmar 7 China |
Attribute/Field | Field Definition | Description |
---|---|---|
LCODE | Long integer, 10 | Boundary type * origin: 1993 satellite images 10 forest & land cover boundary 30 river, lake boundary 31 Mekong river boundary 32 Mekong island boundary 1000 topology boundary * origin: 1997 satellite images 110 forest & land cover boundary 130 river, lake boundary 131 Mekong river boundary 132 Mekong island boundary 11000 topology boundary * origin: clip coverages 1 country boundary (original MRCS TSU) 2 LMB boundary 11 country boundary (modified by FCMP) 555 clipping boundary between 2 satellite images |
Attribute/Field | Field Definition | Description |
---|---|---|
ETHNIC | Short integer, 5 | Code of ethnic group: * Cambodia 100 Unknown * Lao PDR 200 Unknown 201 Tai-Kadai 202 Miao-Yao 203 Austro-Asiatico 204 Sino-Tibetan 205 Other Linguistic Groups 206 Very Low Population Density * Thailand 300 Unknown * Viet Nam 400 Unknown 401 H'Re 402 Gie Trieng 403 Xo Dang 404 H'Re + Xodang 405 Bana + Xodang + H'Re 406 H'Re + Bana 407 Bana + Xodang 408 Bana 409 Brau 410 Giarai 411 Giarai + Ede 412 Ede 413 Monong 414 Monong + Ede 415 Churu |
CCODE | Short integer, 4 | Country code 1 Cambodia 2 Lao PDR 3 Thailand 4 Viet Nam 5 Ocean 6 Myanmar 7 China |
Attribute/Field | Field Definition | Description |
---|---|---|
CCODE | Short integer, 4 | Country code 1 Cambodia 2 Lao PDR 3 Thailand 4 Viet Nam 5 Ocean 6 Myanmar 7 China |
FUNC | Short integer, 5 | Forest functions * Cambodia 11 National Park ("Natural and scenic areas of significance for their scientific, educational and recreational values.") 12 Wildlife Reserve ("Natural areas where nationally significant species of flora and fauna, natural communities, or physical features require specific intervention for their perpetuation.") 13 Protected Landscape ("Nationally significant natural and semi-natural landscapes which must be maintained to provide opportunities for recreation and tourism.") 14 Multiple Land Use Area ("Areas for the sustainable use of water resources, timber, wildlife, fish, pasture and recreation where the conservation of nature is primarily oriented to support these economic activities.") 15 Production Forest * Lao PDR 21 National Biodiversity Conservation Area * Thailand 31 National Park 32 Wildlife Sanctuary * Viet Nam 41 Production Forest 42 Protection Forest (Watershed Protection) 43 Special Use Forest (Nature Reserves, National Parks, Special Protection, Forest in Border Areas) 44 Non-Forest 999 Unknown |
Attribute/Field | Field Definition | Description |
---|---|---|
CCODE | Short integer, 5 | Country where site is located |
DATE_ADDED | Date | Date the site was added to the Ramsar list |
LOCATION | Text, 21 | Province\Town Name |
AREA_HA | Double, 0 | Area in Hectares (from web site) |
PROTECTION | Text, 16 | Protection status |
LAT_Y | Double, 0 | Latitude |
LONG_X | Double, 0 | Longitude |
Site_NUM | Long Integer, 10 | Ramsar site number |
Name | Text, 150 | Site name |
Attribute/Field | Field Definition | Description |
---|---|---|
FISHG_ID | Double, 38 | Fishing group ID, used by Fisheries Programme/AMFC |
EASTING | Double, 38 | Easting coordinate (X) |
NORTHING | Double, 38 | Northing coordinate (Y) |
COUNID | Text, 3 | Country code |
PROV | Text, 50 | Province name |
DIST | Text, 50 | District name |
SUBDIST | Text, 50 | Sub-district name |
VILL | Text, 50 | Village name |
HABNAME | Text, 50 | Habitat name |
HABDESC | Text, 50 | Habitat description |
DP_STATCODE | Text, 50 | Station code for deep pool survey |
CCODE | Short integer, 5 | Country code |
Attribute/Field | Field Definition | Description |
---|---|---|
SF_B | Text, 7 | &Survey form No. B (key links to other migration tables in Fish Database) |
COUNTRY | Text, 8 | Country name |
PROVNAME | Text, 22 | Province name |
DISTNAME | Text, 14 | District name |
FISHER | Text, 18 | Name of fisher |
VILLAREA | Text, 19 | Name of village area |
RIVDIST | Short integer, 5 | River distance |
EASTING | Double, 8 | Easting coordinate (X) |
NORTHING |
Double, 9 | Northing coordinate (Y) |
FISHEREXP | Short integer, 5 | Fisher experience |
FISHAGE | Short integer, 5 | Fisher age |
GEAR1 | Text, 8 | Gear used - 1 |
GEAR2 | Text, 13 | Gear used - 2 |
GEAR3 | Text, 27 | Gear used - 3 |
GEAR4 | Text, 20 | Gear used - 4 |
GEAR5 | Text, 18 | Gear used - 5 |
GEAR6 | Text, 18 | Gear used - 6 |
Attribute/Field | Field Definition | Description |
---|---|---|
LOT_CODE | Long integer, 10 | Code of fishing lot |
LOT_TYPE | Long integer, 10 | Type of fishing lot |
PCODE | Long integer, 10 | Province |
Attribute/Field | Field Definition | Description |
---|---|---|
LOT_CODE | Long Integer, 10 | Fishing lot code |
LOT_TYPE | Long Integer, 10 | Fishing lot type 1 = Fishing lot boundary 2 = Area released for subsistence 3 = Fishing sanctuary |
PCODE | Long Integer, 10 | Province code |
Attribute/Field | Field Definition | Description |
---|---|---|
NO | Long integer, 10 | Station No. |
STAT_CODE | Text, 7 | Station code |
STAT_NAME | Text, 24 | Station name |
RIVER | Text, 18 | River name |
AREA_KM2 | Double, 0 | Area of Sub-catchments |
X_coor | Double, 0 | X coordinate in decimal degree (DD) |
Y_coor | Double, 0 | Y coordinate in decimal degree (DD) |
CCODE | Short integer, 5 | Country |
Attribute/Field | Field Definition | Description |
---|---|---|
NO | Long integer, 10 | Station Number |
STAT_CODE | Text, 14 | Station Code |
STAT_NAME | Text, 21 | Station Name |
X_COOR | Double, 0 | X coordinate in decimal degree (DD) |
Y_COOR | Double, 0 | Y coordinate in decimal degree (DD) |
CCODE | Short integer, 5 | Country |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 25- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation Code: 0- none water 21- Waterbr |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation Code: 0- none water 17- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation Code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 11- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer, 10 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 3- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundate code: 0- none water 8- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 29- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 24- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer, 10 | Inundation code: 0- none water 23- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 2- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer, 10 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer, 10 | Inundation code: 0- none water 30- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 5- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Double, 0 | Inundation code: 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer ,10 | Inundation code: 0 - not flooded 2 - flooded |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer ,10 | Inundation code: 20 - Flooded 0 - Island (not flooded) |
Attribute/Field | Field Definition | Description |
---|---|---|
INUNDATE | Long integer ,10 | Inundation code: 5 - Flooded 0 - Island |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | VALUE - Unique ID DUR - % of the year (365) inundated DUR_DAYS - Duration in days |
Attribute/Field | Field Definition | Description |
---|---|---|
Value | VALUE - Duration in days |
Attribute/Field | Field Definition | Description |
---|---|---|
VALUE | VALUE - Duration in days |
Attribute/Field | Field Definition | Description |
---|---|---|
VALUE | Value = depth of inundation in meters |
Attribute/Field | Field Definition | Description |
---|---|---|
VALUE | Value = depth of inundation in meters |
Attribute/Field | Field Definition | Description |
---|---|---|
VALUE | Value = depth of inundation in meters |
Attribute/Field | Field Definition | Description |
---|---|---|
VALUE | 0- none water 1- Water |
Attribute/Field | Field Definition | Description |
---|---|---|
PROJ_NAME | Text, 24 | Project name |
LOC_POINT | Text, 8 | This defines what the shapefile point represents.
Three options are available. If the location is uncertain
L should be used. H Headwork location(preferred option if data available), schemes from MOWRAM provincial office C Centre of irrigation area L Approximate scheme location, locations from Halcrow project |
REF | Long integer, 10 | Numeric reference number |
MRC_ID | Text, 8 | MRC code-V/C/L or T plus ref |
PROJ_ID | Text, 10 | Unique Project ID code as used by each riparian country |
IRR_TYPE | Text, 10 | Type or method of Irrigation including combinations G=Gravity P=Fixed Pump(power source not specified) E=Fixed Pump Electric D=Fixed pump Diesel M=Mobile/portable pumps T=Traditional Lift R=Recession Irrigation L=Tidal Irrigation |
SNAME | Text, 20 | Name of sub-catchments(MRC names) |
SCODE | Text, 7 | Sub-catchment code(MRC codes) |
IRR_STATUS | Text, 12 | Project status F-Existing fully operational P-Existing partially operational N-Existing non operational U-status(including data) uncertain |
PROJ_FUNC | Text, 12 | Function of Project including combinations S=Water storage I=Irrigation D=Drainage R=Soil ReclamationAcid Sulphate Control C=Water conservation/Colmatage F=Flood Control H=Hydropower W=Watersupply A=Aquaculture(Freshwater) B=Aquaculture(Brackishwater) L=Salinity control |
CROP_CODE | Text, 13 | Crop code information as supplied from riparian
countries 1-one rice crops per year 2-two rice crops per year 3-three rice crops M-mixed cropping-mixture of rice and other crops. S-Shrimp crop |
AREA_WET | Text, 12 | Actual irrigable wet season area |
AREA_DRY | Text, 11 | Actual irrigable dry season area |
SOURCE_TYP | Text, 13 | Type of water source (hydrology) R -Reservoir L-Large River M-Medium River S -Small River K-natural lake |
AREA_IRR | Text, 10 | Actual irrigable area –this is used
where some data sources only present and single figure.
It usually represents the maximum area of irrigation during
the year-normally in the wet season (flood prone areas
may however have lower wet season areas). Where area_wet and area_dry data exists area_irr can be derived by selecting the maximum of area_ wet or area_dry for each project. |
RICE_INT | Text, 9 | Annual intensity of rice equivalent to the total area of rice harvested divided by the irrigation area. (Rice_int=(area_wet+area_dry+area_3rd)/area_irr |
AREA_3RD | Text, 10 | Actual irrigable 3rd season area |
INUNDATION | Text, 12 | Inundation History 0 No inundation recorded during period 1995-2000 H Headwork inundated during 1995-2000 A Irrigation Area completely or partially inundated during period 1995-2000 |
PROJ_CLASS | Text, 13 | Class of project |
AREA_PW | Text, 10 | Planned or potential wet season area(ha) |
AREA_PD | Text, 9 | Planned or potential dry season area(ha) |
YR_CONS1 | Text, 11 | Start year of construction |
YR_CONS2 | Text, 11 | Finish year of construction |
YR_CONS | Text, 10 | Year of construction |
FND_CONS | Text, 11 | Source of Construction Funds |
YR_REHAB1 | Text, 12 | Start year of rehabilitation |
YR_REHAB2 | Text, 12 | Finish year of rehabilitation |
FND_REHAB | Text, 12 | Source of rehabilitation funds |
YR_RHB | Text, 9 | Year of rehabilitation |
COST_CONS | Text, 14 | Construction cost ($US unless otherwise specified) |
RIVER_NAME | Text, 19 | Local name of river |
RIVER_SOUR | Text, 13 | |
AGENCY | Text, 9 | Agency responsible for the irrigation |
PROJ_ID1 | Text, 14 | Another Unique Project ID code as used by each riparian country. Note this is the key ID link all the irrigation themes. |
HW_ID | Text, 13 | Headwork id used by the owner |
HW_TYPE | Text, 10 | Main description of headwork described in
7 classes. R Reservoir W Weir S Sluice F Free Intake C Colmatage Intake P Pump O Other or Not Specified |
HW_TYPE2 | Text, 11 | Headwork details. B Semi Permanent Gabion weir T Traditional Weir loose stones, wood etc M Permanent Weir G Sluice structure with gate X Ungated Sluice E pumping Station with electric pump D Pumping Station with diesel pump O Not Specified |
VILLAGE | Text, 15 | Village name |
DISTRICT | Text, 16 | District name |
DIS_ID | Text, 6 | District ID |
PROVINCE | Text, 19 | Province name |
PROV_ID | Text, 9 | Province ID |
RBASIN_ID | Text, 10 | Basin code used by owner |
BASIN_N | Text, 20 | Basin name |
SUB_BASIN | Text, 11 | Sub-basin code used by owner |
TRIBUTARY | Text, 11 | Tributary code |
YIELD_W | Text, 9 | Average wet season yield(t/ha) |
YIELD_D | Text, 9 | Average dry season yield(t/ha) |
NR_RICE | Text, 10 | Status |
CROPT | Text, 7 | Crop types |
DATA_DATE | Text, 11 | Update of data (year) |
DIGT_DATE | Text, 11 | Date of Digitizing (year) |
WATER_SOUR | Text, 14 | Water source |
SCHEME_ID2 | Text, 12 | ID for a group of projects falling under one larger scheme. |
Attribute/Field | Field Definition | Description |
---|---|---|
PROJ_NAME | Text, 30 | Project Name |
PROJ_ID | Text, 10 | Unique Project ID code as used by each riparian country |
HW_TYPE | Text, 10 | Main description of headwork described in
7 classes. R Reservoir W Weir S Sluice F Free Intake C Colmatage Intake P Pump O Other or Not Specified |
HW_TYPE1 | Text, 16 | Headwork details. B Semi Permanent Gabion weir T Traditional Weir loose stones, wood etc M Permanent Weir G Sluice structure with gate X Ungated Sluice E pumping Station with electric pump D Pumping Station with diesel pump O Not Specified |
MRC_ID | Text, 10 | MRC code-V/C/L or T plus ref |
POINT_LOC | Text, 10 | This defines what the shapefile point represents.
Three options are available. If the location is uncertain
L should be used. H Headwork location(preferred option if data available) C Centre of irrigation area L Approximate scheme location |
HW_SPEC | Text, 20 | Headwork specification (optional) ie pump capacity or reservoir capacity maximum 50 characters. |
SCHEME_ID1 | Text, 10 | ID for a group of projects falling under one larger scheme. |
SCHEME_ID2 | Text, 10 | Another ID for a group of projects falling under one larger |
SCODE | Long integer, 10 | Sub-catchment code(MRC codes) |
HW_ID | Text, 10 | Unique headwork ID where projects have several distinct |
SNAME | Text, 20 | Name of sub-catchment(MRC names) |
Attribute/Field | Field Definition | Description |
---|---|---|
PROJ_NAME | Text, 24 | Project Name |
PROJ_ID | Text, 10 | Unique Project ID code as used by each riparian country |
PROJ_ID1 | Text, 10 | Another Unique Project ID code as used by each riparian country |
MRC_ID | Text, 8 | MRC code-V/C/L or T plus ref. |
TEMP_ID | Text, 12 | Temporary ID used by owner |
TEMP_ID1 | Text, 12 | Another Temporary ID used by owner |
NOTE | Text, 12 | Short notes up to 50 characters |
CANAL_ID | Text, 16 | Unique cnl_id (most projects have several canals) |
STR_NAME_E | Text, 16 | Stream name |
LENGTH_LIN | Double, 0 | Lined length(km) |
LENGTH_UNL | Double, 0 | Unlined length(km) |
CNL_TYPE | Text, 10 | Type of canal E-earthen, C-concrete lined, P-pipe M-mixed |
CANAL_NAME | Text, 16 | Canal name |
SH_LENGTHK | Double, 0 | Canal length (km) from the shapefile |
LENGTH_S | Double, 0 | Another Canal length (km) from the shapefile |
AGENCY | Text, 10 | Agency responsible for the irrigation |
DIV_CODE | Text, 16 | Division code |
BED_W | Text, 10 | Bed width of canal(m) |
CANAL_CATEGORY | Text, 30 | Canal category Primary Secondary Tertiary Un_specified |
Attribute/Field | Field Definition | Description |
---|---|---|
PROJ_NAME | Text, 16 | Project Name |
PROJ_ID | Text, 16 | Unique Project ID code as used by each riparian country. Note this is the key ID link all the irrigation themes. |
TEMP_ID | Long integer, 10 | Temporary ID used by owner |
RES_SPEC | Text, 16 | Natural Lake, Reservoir and Swamp |
AGENCY | Text, 16 | Agency responsible for the irrigation |
Attribute/Field | Field Definition | Description |
---|---|---|
PROJ_NAME | Text, 24 | Project Name |
MRC_ID | Text, 8 | MRC code-V/C/L or T plus ref. |
PROJ_ID | Text, 10 | Unique Project ID code as used by each riparian country |
PROJ_ID1 | Text, 12 | Another Unique Project ID code as used by each riparian country. Note this is the key ID link all the irrigation themes. |
PROJ_ID2 | Text, 12 | Another Unique Project ID code as used by each riparian country. Note this is the key ID link all the irrigation themes. |
REF | Long integer, 10 | Numeric reference number |
TEMP_ID | Text, 10 | Another Unique Project ID code as used by each riparian country. Note this is the key ID link all the irrigation themes. |
NOTE | Text, 10 | Short notes up to 50 characters |
LCPROJ_ID | Text, 8 | Project id Used in Laos |
AGENCY | Text, 16 | Agency responsible for the irrigation |
TYPE | Text, 16 | Irrigation type: Pump Gravity |
SCHEME_ID1 | Text, 16 | ID for a group of projects falling under one larger scheme. |
SCHEME_ID2 | Text, 16 | Another ID for a group of projects falling under one larger scheme used by the owner |
CROP_CODE | Text, 16 | Crop code information as supplied from riparian
countries 1-one rice crops per year 2-two rice crops per year 3-three rice crops M-mixed cropping-mixture of rice and other crops. S-Shrimp crop |
AREA_WET | Long integer | Actual irrigable wet season area |
AREA_DRY | Long integer | Actual irrigable dry season area |
SANAT2 | Text, 8 |
Attribute/Field | Field Definition | Description |
---|---|---|
Area_km2 | Area of polygon in km2 | |
Sa10 | Numerical code for major sub-area 0 = outside LMB 1 = Northern Laos 2 = Chiang Rai 3 = Nong Khai 4 = Central Laos 5 = Mun-Chi 6 = Southern Laos 7 = Se Kong - Se San - Sre Pok 8 = Kratie 9 = Tonle Sap 10 = Delta 11 = areas in delta outside LMB, but affected by Mekong floods 16 = areas in Myanmar draining directly into the Mekong in the LMB 17 = areas in China draining directly into the Mekong in the LMB 26 = areas in Myanmar draining into sub-area 2. |
Attribute/Field | Field Definition | Description |
---|---|---|
Sa10 | Numerical code for major sub-area 0 = outside LMB 1 = Northern Laos 2 = Chiang Rai 3 = Nong Khai 4 = Central Laos 5 = Mun-Chi 6 = Southern Laos 7 = Se Kong - Se San - Sre Pok 8 = Kratie 9 = Tonle Sap 10 = Delta 11 = areas in delta outside LMB, but affected by Mekong floods 16 = areas in Myanmar draining directly into the Mekong in the LMB 17 = areas in China draining directly into the Mekong in the LMB 26 = areas in Myanmar draining into sub-area 2. |
|
Area_km2 | Area of polygon in km2 | |
Country | Name of country | |
Sanat | alphanumeric code for national sub-area.
Number represents major sub-area (sa10); letter denotes
country: C = Cambodia L = Lao PDR T = Thailand V = Viet Nam M = Myanmar 0 = outside LMB |
Attribute/Field | Field Definition | Description |
---|---|---|
VCODE | Double, 0 | Village code |
HOUHOL | Long integer, 10 | Numbers of households |
POPUL | Long integer, 10 | Population of Villages |
VNAMEENG | Text, 25 | Name of village in English |
CCODE | Short integer, 5 | COUNTRY 1- Cambodia 2- Lao PDR |
NODAT | Short integer, 5 | 1 No census data was available |
Attribute/Field | Field Definition | Description |
---|---|---|
NAME | Text, 40 | Name of populated place COUNTRY |
CCODE | Short integer, 5 | 1- Cambodia 2- Lao PDR 3- Thailand 4- Vietnam |
CAPITAL | Text, 1 | Capital name |
LMB | Long integer, 10 | 1- Inside Lower Mekong Basin 0- Outside Lower Mekong Basin |
Attribute/Field | Field Definition | Description |
---|---|---|
