P | +43 1 711007115 |
---|---|
F | +43 1 71100 17156 |
E | Richard.STADLER@lebensmi nisterium.at |
A | Ministry for Agriculture, Forestry, Environment and Water Management Marxergasse 2 1030 Vienna |
---|---|
AUSTRIA |
P | + 387 33 206 141 |
---|---|
F | +387 33 206 141 |
E | reuf.hadzibegic@mvico.go v.ba |
A | Ministry of Foreign Trade and Economic Relations Musala 9 71 000 Sarajevo |
---|---|
BOSNIA-HERZEGOVINA |
P | +359 2 940 6181, 940 6182 |
---|---|
F | +359 2 980 9641 |
E | ivvasileva@moew.governme nt.bg |
A | Ministry of Environment and Water 22, Maria Louisa Blvd 1000 Sofia |
---|---|
BULGARIA |
P | +385 1 630 7411 |
---|---|
F | +385 1 630 7426 |
E | zdravko.krmek@voda.hr |
A | Ministry of Regional Development, Forestry and Water Management Ulica grada Vukovara 220 Zagreb |
---|---|
CROATIA |
P | +420 2 67122473 |
---|---|
F | +420 2 67311590 |
E | Vaclav.Dvorak@mzp.cz |
A | Ministry of Environment of the Czech Republic Vrsovicka 65 100 10 Praha 10 |
---|---|
CZECH REPUBLIC |
P | +32 2 299 06 72 |
---|---|
F | +32 2 296 88 25 |
E | helmut.bloech@ec.europa. eu |
A | European Commission, DG Environment - D.2 Protection of Water & Marine Environment 200 rue de la Loi B-1049 Brussels |
---|---|
EUROPEAN UNION |
P | +49 228 3053405 |
---|---|
F | +49 228 3052396 |
E | fritz.holzwarth@bmu.bund .de |
A | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety Robert Schuman Platz 3 530175 Bonn |
---|---|
GERMANY |
P | +36 1 457 3428 |
---|---|
F | +36 1 201 4008 |
E | hollo@mail.kvvm.hu |
A | Ministry of Environment and Water Fő Utca 44-50 POB 351 1394 Budapest |
---|---|
HUNGARY |
P | + 373 22 7216 43, +37322723567 |
---|---|
F | + 373 22 22 68 58 |
E | tanya_belous@yahoo.com |
A | Institute of Ecology and Geography under the Ministery of Environm. and Natural Resources 9, Cosmonautilor Str. 2005 Chisinau |
---|---|
MOLDOVA |
P | +382 20 234 108, +38267338338 |
---|---|
F | +382 20 234 306 |
E | Velizar.Vojinovic@gov.me |
A | Ministry of Agriculture, Forestry and Water Management of Montenegro Deputy Minister of Water Management Rimski Trg 46 PC"Vektra" 81000 Podgorica |
---|---|
MONTENEGRO |
P | +381 11 311 5370 |
---|---|
F | +381 11 311 5370 |
E | a.prodanovic@minpolj.gov .rs |
A | Ministry of Agriculture, Forestry and Water Management, Directorate for Water 2A Bulevar Umetnosti 11070 New Belgrade |
---|---|
REPUBLIC OF SERBIA |
P | +421 2 598 06 103 |
---|---|
F | +421 2 598 06 204 |
E | halmo.norbert@enviro.gov .sk |
A | Ministry of Environment, Department of State Water Admin. Námnestie L'Stúra 1 81235 Bratislava |
---|---|
SLOVAK REPUBLIC |
P | +386 1 4787464 |
---|---|
F | +386 1 478 7446 |
E | Mitja.Bricelj@gov.si |
A | Ministry of the Environment and Spatial Planning Dunajska cesta 48 1000 Ljubljana |
---|---|
SLOVENIA |
P | +386 1 4787338 |
---|---|
F | +386 1 4787420 |
E | Darja.Stanic@gov.si |
A | Ministry of the Environment and Spatial Planning of Slovenia - Environment Directorate Dunajska cesta 48 1000 Ljubljana |
---|---|
SLOVENIA |
P | +380 442 381713 |
---|---|
F | |
E | o.shovkoplias@mfa.gov.ua |
A | Minsitry of Foreign Affairs of Ukraine 1, Mykhaylivska sqr 01018 Kyiv |
---|---|
UKRAINE |
The information contained in the ICPDR website is intended to enhance public access to information about the ICPDR and the Danube River. The information is correct to the best of the knowledge of the ICPDR Secretariat. If errors are brought to our attention we will try to correct them.
The ICPDR, expert group members, nor other parties involved in preparation of information contained on this website cannot, however, be held responsible for the correctness and validity of the data and information provided, nor accept responsibility or liability for damages or losses arising directly or indirectly from the use of the information conveyed therein.
Only those documents clearly marked ICPDR documents reflect the position of the ICPDR.
Any links to other websites are provided for your convenience only. The ICPDR does not accept any responsibility for the accuracy, availability, or appropriateness to the user's purposes, of any information or services on any other website.
When using the information and material provided on this website, credit should be given to the ICPDR.