|
Geographic Information Systems -- [TanGIS] - Final Reports |
Lang. | | No. | | Author, Date, Title |
En | 1 | Mills, A. and V. Obsomer. 1999. TANGIS User Manual. 42p. - [1.1Mb]
|
En | 2 | Mills, A. and V. Obsomer. 1999. Training Course #1: Training of Trainers. 20p. - [60K]
|
En | 3 | Mills, A. and V. Obsomer. 1999. Training Course #2: GIS Theory & Application. 23p. - [76K] |
En | 4 | Mills, A. and V. Obsomer. 1999. Training Course #3: Metadatabase Management. 40p. - [96K] |
En | 5 | Mills, A. and V. Obsomer. 1999. Database Management Manual. 55p. - [928K] |
En | n/a | Matheson, K. and V. Copley (NRI). 1998. Introduction to GIS. 23p. - [76K]
|
Geographic Information Systems -- [TanGIS] -- Misc. Reports |
Lang. | Author, Date, Title |
En | Mills, A. 1999. Visit to Region. 32p. - [168K] |