| 
 | 
  | 
  | 
|   |  
Lake Tanganyika's Biodiversity
 
 There are more than 2,150 species of plants and animals in the Lake
 
|   | 
# species | 
% endemic |  
| 
Molluscs |   |   |  
| 
  - Gastropoda | 
64 | 
94% |  
|   - Bivalvia | 15 | 60% |  
| Arthropod |   |   |  
|   - Decapoda | 15 | 87% |  
|   - Ostracoda | 84 | 71% |  
|   - Copepoda | 69 | 47% |  
| Fish |   |   |  
|   - Cichlidae | 185 | 97% |  
|   - Non-Cichlidae | 145 | 42% |  
 
  
 |   
 |