under MRC-CSIRO Climate Change
Project on Reducing Vulnerability of Water Resources,
People and the Environment in the Mekong Basin to Climate
Change Impacts
8 – 9 September 2009, Landmark Hotel, Bangkok, Thailand
Agenda and Presentations
Topics | Presenters | |
Agenda | ||
Keynote | ||
Modelling
and Decision Support for Integrated Climate Change Impact and Vulnerability Assessment (1.6MB) |
Prof. Tony Jakeman, Director of Integrated Catchment Assessment and Management Centre (ICAM), Australian National University, Australia |
|
Climate Change on Agriculture, Water and EnvironmentClimateClimateChangeChangeon(4.2MB) | Prof. Raghavan Srinivasan, Director of Spatial Sciences Laboratory, Texas A&M University, USA |
|
Session 1: | Application of modelling tools for climate impact and vulnerability assessment of Mekong River Basin : Outcomes of MRC-CSIRO Project (Chair: Dr Anond Snidvongs, SEA START RC, Bangkok, Thailand) | |
Next Generation Climate Projection for Mekong Region(616KB) | Dr. Anond Snidvongs, SEA START RC, Bangkok, Thailand |
|
Analysis of possible rainfall and temperature change in the greater Mekong sub-region over the period 1960-2049 (919KB) | Dr. Guillaume Lacombe International Water Management Institute – Southeast Asia (IWMISEA), Vientiane, Lao PDR |
|
Overview on assessment of climate change impacts on Mekong hydrological regime (1.9MB) | Dr. Chu Thai Hoanh International Water Management Institute – Southeast Asia (IWMISEA), Vientiane, Lao PDR |
|
Impacts of climate change on Mekong hydrologic regimes of baseline and development scenarios (4.2MB) | Dr. Kittipong Jirayoot, MRCS | |
Mekong climate change project - agricultural impacts and adaptation (1.2MB) | Dr. Mohammed Mainuddin CSIRO Land and Water Canberra, Australia |
|
Session 2: | Learning from international experiences on climate change study -related modelling applications (Chair: Dr Sucharit Koontanakulvong, Department of Water Resources Engineering, Faculty of Engineering, Chulalongkorn University, Bangkok, Thailand) | |
Hydrologic simulations of global warming impact using dynamically downscaled data: Case study of the Seyhan River Basin in Turkey (2.1MB) | Dr. Yoichi Fujihara Japan International Research Center for Agricultural Sciences, Japan |
|
Water Resources and Adaptation to Climate Change with a Focus on the Ganges (797KB) |
Dr. Peter McCornick Nicholas Institute, Duke University, USA |
|
Impacts of climate change on rice, sugarcane, cassava, and maize production in Thailand (1.9MB) | Dr. Krirk Pannangpetch Department of Plant Science and Agricultural Resources Faculty of Agriculture, Khon Kaen University, Thailand |
|
Some experiences on regional climate change and variability modeling, rainfall downscaling & flood inundation in Southeast Asia (6.6MB) | Prof. Dr. Srikantha Herath Environment and Sustainable Development Programme United Nation University, Tokyo, Japan |
|
Session 3: | Member Countries' climate modelling study and research on Mekong River Basin; up-to-date modelling capacity and knowledge (Chair: Representative from NMCs) | |
Cambodian capacity and experiences on climate modeling (797KB) | Mr. Heng Chan Thoeun Team Leader of the Vulnerability and Adaptation Thematic Working Group of the Second National Communication |
|
Lao PDR capacity and experiences on climate modeling (2.1MB) | Mr. Chanseng Phongpachith Chief of Water Resources Research Center, Water Resources and Environment Research Institute (WERI), WREA |
|
Thailand capacity and experiences on climate modeling (1.7MB) | Dr. Kampanad Bhaktikul Mahidol University |
|
Viet Nam capacity and experiences on climate modeling (3.2MB) | Mr. Tran Dinh Trong, National Institute of Meteorology, Hydrology and Environment |
|
Strengthening and networking of regional capacity and experiences on climate modelling for the Lower Mekong Basin (1.5MB) | Suppakorn Chinvanno
Southeast Asia START Regional Center |
|
To view Adobe Acrobat (pdf) documents, Acrobat Reader is required.
You can download
it now.