Identification of Freshwater Invertebrates of the Mekong River and its Tributraries
Introduction | pdf (108KB) | |
Chapter 1: | Major Groups of Freshwater Invertebrates | pdf (2,348KB) |
Chapter 2: | Phylum Porifera | pdf (999KB) |
Chapter 3: | Phylum Cnidaria | pdf (438KB) |
Chapter 4: | Phylum Platyhelminthes | pdf (1,547KB) |
Chapter 5,6,7: | Phylum Rotifera, Phylum Nematoda, Phylum Nematomorpha | pdf (475KB) |
Chapter 8: | Phylum Bryozoa (= Ectoprocta = Polyzoa) | pdf (1,061KB) |
Chapter 9: | Phylum Annelida | pdf (781KB) |
Chapter 10: | Freshwater Mollusca | pdf (8,576KB) |
Chapter 11: | Phylum Arthropoda | pdf (351KB) |
Chapter 12: | Freshwater Crustacea | pdf (3,951KB) |
Chapter 13: | The Aquatic and Semiaquatic Insect Orders | pdf (3,747KB) |
Chapter 14: | Order Collembola | pdf (295KB) |
Chapter 15: | Order Ephemeroptera | pdf (8,176KB) |
Chapter 16: | Order Odonata | pdf (2,882KB) |
Chapter 17: | Order Orthoptera | pdf (1,665KB) |
Chapter 18: | Order Plecoptera | pdf (3,266KB) |
Chapter 19: | Order Hemiptera | pdf (7,456KB) |
Chapter 20: | Orders Megaloptera and Neuroptera | pdf (667KB) |
Chapter 21: | Order Trichoptera | pdf (10,814KB) |
Chapter 22: | Order Lepidoptera | pdf (1,180KB) |
Chapter 23: | Order Coleoptera | pdf (3,464KB) |
Chapter 24: | Order Hymenoptera | pdf (363KB) |
Chapter 25: | Order Diptera | pdf (3,337KB) |
References & Glossary | pdf (289KB) |
To view Adobe Acrobat (pdf) documents, Acrobat Reader is required. You can download it now.